| NdFeB - Technical Specifications | ||||||||||
| Delivery Programme | ||||||||||
| Remanence | Coercitivity | Energy Product | TK/Br | |||||||
| Material | Br | bHc | iHc | (BH)max | ||||||
| mT | KG | kA/m | KOe | kA/m | KOe | kJ/m3 | MGOe | %/°C | ||
| HMN - 30 | 1080-1150 | 10,8-11,5 | >=796 | >=10,0 | >= 955 | >= 12 | 223-247 | 28 - 31 | -0,12 | |
| HMN - 33 | 1130-1170 | 11,3-11,7 | >=836 | >=10,5 | >= 955 | >= 12 | 247-263 | 31 - 33 | -0,12 | |
| HMN - 35 | 1180-1220 | 11,8-12,2 | >=859 | >=11,8 | >= 955 | >= 12 | 263-270 | 33 - 35 | -0,12 | |
| HMN - 38 | 1230-1270 | 12,3-12,7 | >=859 | >=10,8 | >= 955 | >= 12 | 287-303 | 36 - 38 | -0,12 | |
| HMN - 40 | 1280-1320 | 12,8-13,2 | >=836 | >=10,5 | >= 955 | >= 12 | 303-318 | 38 - 40 | -0,12 | |
| HMN - 42 | 1300-1340 | 13,0-13,4 | >=836 | >=10,5 | >= 955 | >= 12 | 318-334 | 40 - 42 | -0,12 | |
| HMN - 45 | 1350-1380 | 13,5-13,8 | >=836 | >=10,5 | >= 955 | >= 12 | 342-358 | 43 - 45 | -0,12 | |
| HMN - 48 | 1380-1420 | 13,8-14,2 | >=836 | >=10,5 | >= 955 | >= 12 | 366-382 | 46 - 48 | -0,12 | |
| HMN - 53 | 1440-1500 | 14,4-15,0 | >=836 | >=10,5 | >= 955 | >= 12 | 398-430 | 50 - 54 | -0,12 | new! |
| HMN - 42M | 1400-1457 | 14,0-14,3 | >=963 | >=12,1 | >=1114 | >= 14 | 318-350 | 40 - 44 | -0,11 | |
| HMN - 45M | 1400-1458 | 14,0-14,4 | >=987 | >=12,4 | >=1114 | >= 14 | 334-366 | 42 - 46 | -0,11 | |
| HMN - 48M | 1400-1459 | 14,0-14,5 | >=1019 | >=12,8 | >=1114 | >= 14 | 358-390 | 45 - 49 | -0,11 | new! |
| HMN - 50M | 1400-1460 | 14,0-14,6 | >=1043 | >=13,1 | >=1114 | >= 14 | 374-406 | 47 - 51 | -0,11 | new! |
| HMN - 30H | 1080-1150 | 10,8-11,5 | >=800 | >=10,2 | >=1353 | >= 17 | 223-247 | 28 - 31 | -0,11 | |
| HMN - 33H | 1130-1170 | 11,3-11,7 | >=844 | >=10,6 | >=1353 | >= 17 | 247-263 | 31 - 33 | -0,11 | |
| HMN - 35H | 1180-1220 | 11,8-12,2 | >=884 | >=11,1 | >=1353 | >= 17 | 263-279 | 33 - 35 | -0,11 | |
| HMN - 38H | 1230-1270 | 12,3-12,7 | >=907 | >=11,4 | >=1353 | >= 17 | 287-303 | 36 - 38 | -0,11 | |
| HMN - 40H | 1270-1320 | 12,7-13,2 | >=923 | >=11,6 | >=1353 | >= 17 | 303-319 | 38 - 40 | -0,11 | |
| HMN - 42H | 1300-1340 | 13,0-13,4 | >=939 | >=11,8 | >=1353 | >= 17 | 319-334 | 40 - 42 | -0,11 | |
| HMN - 45H | 1320-1360 | 13,2-13,6 | >=955 | >=12,0 | >=1353 | >= 17 | 342-358 | 43 - 45 | -0,11 | |
| HMN - 48H | 1330-1390 | 13,3-13,9 | >=1019 | >=12,8 | >=1353 | >= 17 | 358-390 | 45 - 49 | -0,11 | |
| HMN - 27SH | 1020-1070 | 10,2 -10,7 | >=764 | >=9,6 | >=1592 | >= 20 | 199-215 | 25 - 27 | -0,10 | |
| HMN - 30SH | 1080-1120 | 10,8-11,2 | >=804 | >=10,1 | >=1592 | >= 20 | 223-247 | 28 - 31 | -0,10 | |
| HMN - 33SH | 1130-1170 | 11,3-11,7 | >=844 | >=10,6 | >=1592 | >= 20 | 247-263 | 31 - 33 | -0,10 | |
| HMN - 35SH | 1180-1220 | 11,8-12,2 | >=884 | >=11,1 | >=1592 | >= 20 | 263-295 | 33 - 37 | -0,10 | |
| HMN - 38SH | 1220-1290 | 12.2-12,9 | >=915 | >=11,5 | >=1592 | >= 20 | 287-318 | 36 - 40 | -0,10 | |
| HMN - 40SH | 1260-1300 | 12,6-13,0 | >=955 | >=12,0 | >=1592 | >= 20 | 303-334 | 38 - 42 | -0,10 | |
| HMN - 42SH | 1290-1330 | 12,9-13,3 | >=963 | >=12,1 | >=1592 | >= 20 | 318-350 | 40 - 44 | -0,10 | |
| HMN - 44SH | 1300-1360 | 13,0-13,6 | >=971 | >=12,3 | >=1593 | >= 20 | 326-358 | 41 - 45 | -0,10 | new! |
| HMN - 27UH | 1020-1050 | 10,2-10,5 | >=754 | >=9,6 | >=1990 | >= 25 | 199-215 | 25 - 27 | -0,09 | |
| HMN - 30UH | 1050-1080 | 10,5-10,8 | >=788 | >=9,9 | >=1990 | >= 25 | 223-239 | 28 - 30 | -0,09 | |
| HMN - 33UH | 1130-1170 | 11,3-11,7 | >=844 | >=10,6 | >=1990 | >= 25 | 247-263 | 31 - 33 | -0,09 | |
| HMN - 35UH | 1180-1220 | 11,8-12,2 | >=844 | >=10,6 | >=1990 | >= 25 | 263-279 | 33 - 35 | -0,09 | |
| HMN - 38UH | 1230-1270 | 12,3-12,7 | >=860 | >=10,8 | >=1990 | >= 25 | 286-302 | 36 - 38 | -0,09 | |
| HMN - 40UH | 1260-1320 | 12,6-13,2 | >=860 | >=10,8 | >=1990 | >= 25 | 302-334 | 38 - 42 | -0,09 | new! |
| HMN - 27EH | 1020-1050 | 10,2-10,5 | >=764 | >=9,6 | >=2229 | >= 28 | 199-215 | 25 - 27 | -0,09 | |
| HMN - 30EH | 1080-1150 | 10,8-11,5 | >=844 | >=10,1 | >=2388 | >= 30 | 223-255 | 28 - 32 | -0,09 | |
| HMN - 33EH | 1140-1170 | 11,4-11,7 | >=860 | >=10,7 | >=2388 | >= 30 | 247-279 | 31 - 35 | -0,09 | |
| HMN - 38EH | 1220-1280 | 12,2-12,8 | >=860 | >=11,5 | >=2388 | >= 30 | 286-318 | 36 - 40 | -0,09 | new! |
| HMN - 30AHT | 1070-1150 | 10,7-11,5 | >=804 | >=10,1 | >=2786 | >= 35 | 223-254 | 28 - 32 | -0,08 | new! |
| HMN - 35AH | 1160-1240 | 11,6-12,4 | >=852 | >=10,7 | >=2786 | >= 35 | 254-286 | 32 - 36 | -0,08 | new! |
| < Licensed magnets available on request! > |
CH/13.12.04/j |
|||||||||
| Max. Operating Temperatures: | no letter: | <= 80 °C | ||||||||
| For Cylinders with L/D = 0,7: | M: | <= 100 °C | ||||||||
| the open flux irrev. loss at these temperatures <= 5% | H: | <= 120 °C | ||||||||
| SH: | <= 150 °C | |||||||||
| "HAST" magnets available: | UH: | <= 180 °C | ||||||||
| weight loss after 20 days: < 2mg/cm2 ! | EH: | <= 200 °C | ||||||||
| AH: | <= 230 °C (new!) | |||||||||
| Physical Properties: | ||||||||||
| Reversible Permeability (mr): | 1,08 ... 1.10 G/Oe | |||||||||
| Reversible TC of Br (DBd/Bd): | see table above | |||||||||
| Density: | 7,5 - 7,8 g/cm3 | |||||||||
| Curie-Temperature: | 310°C | (no letter) | ||||||||
| 310-350°C | (for M,H,SH,UH,EH, AH) | |||||||||
| Surface Coatings: | ||||||||||
| Not coted/passivated: | minim. Protection when no coating | |||||||||
| Elektrolytical: | Zn; Ni; Ni-Sn; Cu-Ni; Ni-Cu-Ni; Epoxy (black) | |||||||||
| Chemical: | Ni, Sn, Zn-Sn | |||||||||