Home Products Applications Contact About Us
<<

Magnets & Related Products - Special Rare Metals & Alloys - High Power Batteries
NiMH Batteries - Li-Ion Batteries - Li-Polymer Batteries
-
 

Li-Ion Batteries

 
Model Oper. Voltage [V] Nom. Capacity [Ah] Dimensions [mm] Weight [kg]
HME-LFP40AHA 1) 2.5 - 4.25 40 116x190x46 1.5 ± 0.1
HME-LFP60AHA 1) 2.5 - 4.25 60 115x215x61 2.5 ± 0.1
HME-LFP90AHA 1) 2.5 - 4.25 90 145x220x68 3 ± 0.1
HME-LFP160AHA 1) 2.5 - 4.25 160 182x285x71 5.6 ± 0.1
HME-LFP200AHA 1) 2.5 - 4.25 200 363x250x55.5 6.9 ± 0.3
HME-LFP260AHA 1) 2.5 - 4.25 260 363x270x55.5 8.3 ± 0.3
HME-LFP300AHA 1) 2.5 - 4.25 300 363x313x55 9.5 ± 0.3
HME-LFP400AHA 1) 2.5 - 4.25 400 452x288x71 13 ± 0.16
HME-LFP800AHA 1) 2.5 - 4.25 800 850x288x71 25 ± 0.3
HME-LCP50AHA 2) 3.0 - 4.20 50 116x190x46 1.6 ± 0.02
HME-LCP90AHA 2) 3.0 - 4.20 90 115x215x61 2.4 ± 0.1
HME-LCP92AHA 2) 3.0 - 4.20 92 115x265x43 2.4 ± 0.03
HME-LCP100AHA 2) 3.0 - 4.20 100 145x220x61 3 ± 0.08
HME-LCP200AHA 2) 3.0 - 4.20 200 182x285x71 5.5 ± 0.1
HME-LCP600AHA 2) 3.0 - 4.20 600 452x288x71 14 ± 0.2
HME-LCP600AHB 2) 3.0 - 4.20 600 280x71x560 14 ± 0.2
HME-LCP1200AHA 2) 3.0 - 4.20 1200 850x288x71 27 ± 0.5
HME-LMP40AHA 3) 2.2 - 4.35 40 116x190x46 1.5 ± 0.1
HME-LMP60AHA 3) 2.2 - 4.35 60 115x215x61 2.5 ± 0.1
HME-LMP90AHA 3) 2.2 - 4.35 90 145x220x68 3 ± 0.1
HME-LMP160AHA 3) 2.2 - 4.35 160 182x285x71 5.6 ± 0.1
HME-LMP400AHA 3) 2.2 - 4.35 400 452x288x71 13 ± 0.15
HME-LMP800AHA 3) 2.2 - 4.35 800 850x288x71 25 ± 0.3
HME-LP12V20AH 1) * 10.0 - 17.0 20 180x75x168 3 ± 0.2
HME-LP12V40AH 1) * 10.0 - 17.0 40 196x128x161 6 ± 0.2
HME-LP12V100AH 1) * 10.0 - 17.0 100 175x190x350 14 ± 0.2
HME-LP12V160AH(a) 1)* 10.0 - 17.0 160 296x298.5x186 25 ± 0.2
1 LiFePO4 technology
2 LiFCoO2 technology
3 LiFNiMnO2 technology
* 12V Battery Pack
 
General information on Li-Ion batteries
High Energy Density
The weight of a lithium ion battery is approximately one half compared to a nickel-cadmium or nickel-metal hydride battery of similar capacity. Moreover, the volume of the lithium ion battery is 40 to 50% smaller than that of a nickel-cadmium and 20 to 30% smaller than that of a nickel-metal hydride battery. Energy density increases by 5% yearly.

High Voltage
A single lithium ion cell has a voltage of 3.7V (mean value), which is equal to either three nickel-cadmium or nickel-metal hydride cells connected in series.

Pollution-free
The lithium ion battery does not contain any polluting substances such as cadmium, lead, mercury, etc.

Non-metal Lithium
The lithium ion battery does not employ any lithium metal. It is not governed by aircraft transportation rules relating to carrying lithium batteries in passenger airplanes.

Long Cycle Life
Under normal conditions, the lithium ion battery has a life of more than 500 charge/discharge cycles.

No Memory Effect
The lithium ion battery is free from the so-called memory effect, a phenomenon seen in nickel-cadmium in which the apparent battery capacity decreases when shallow charge and discharge cycles are repeated.

Fast Charge Capacity
The lithium ion battery can be fully charged in 1 to 2 hours, using a constant-current/constant-voltage (CC/CV) type dedicated charger with a rated voltage of 4.2V per cell.
 
Applications
Due to this battery technology's excellent features, such as high energy density, high voltage, good storage and life cycle characteristics, these batteries are widely used for 3C applications such as:
- Personal Computers,
- Cellular Phones,
- Personal cordless electronic devices (such as portable CD players, PDAs, etc.)

Moreover, Li-Ion batteries can easily be combined to work as
- a UPS (uninterruptable power supply),
- a power source in villages, in the country or any outside facilities,
- a power source for a variety of electric vehicles such as bicycles, cars, buses, boats, submarines or small airplanes.

 
All Content Copyright © 2004, HME - Technologies GmbH. All rights reserved.
Disclaimer.