Home Products Applications Contact About Us
<<

Magnets & Related Products - Special Rare Metals & Alloys - High Power Batteries
NiMH Batteries - Li-Ion Batteries - Li-Polymer Batteries - Cr-F-Li Batteries
-
 
NiMH Batteries
 
Model Voltage [V] Capacity [mAh] Power [W] Charge Time [hr] Dimensions [mm] Weight [g]  
NM-001 1.2 4000 -- 1.6 25.5*50.1 78 1
NM-002 1.2 8000 -- 2.4 32.5*63 158 1
NM-003 1.2 650 -- 1.2 10.3*43.0 14 1
NM-004 1.2 700 -- 1.2 10.3*44.5 15 1
NM-005 1.2 750 -- 1.2 10.3*50.0 16 1
NM-006 1.2 950 -- 1.2 10.3*67.0 19 1
NM-007 1.2 650 -- 1.2 14.3*28.0 14 1
NM-008 1.2 1200 -- 1.2 14.3*43.0 23 1
NM-009 1.2 1600 -- 1.2 14.3*49.0 27 1
NM-010 1.2 1700 -- 1.2 14.3*49.0 28 1
NM-011 1.2 1800 -- 1.2 14.3*49.0 28 1
NM-012 1.2 1850 -- 1.2 14.3*65.0 36 1
NM-013 1.2 1050 -- 1.2 17.0*28.0 20 1
NM-014 1.2 1850 -- 1.2 17.0*43.0 33 1
NM-015 1.2 2300 -- 1.3 17.0*50.0 40 1
NM-016 1.2 3000 -- 1.2 23.0*44.0 58 1
NM-017 1.2 4000 -- 1.6 25.5*50.0 80 1
NM-018 1.2 8000 -- 2.4 32.5*60.0 60 1
NM-019 24 (20*1.2) 8000 -- -- -- -- --
NM-020 24 (20*1.2) 13000 -- -- -- -- --
* All models: Voltage can be customized by using cascaded circuits.
1 Cylindrical.
 
General information on NiMH batteries
Coming soon...
 
Applications
Coming soon...
 
 
All Content Copyright © 2004, HME - Technologies GmbH. All rights reserved.
Disclaimer.